Blackburn Junior League Update
The second round of this years Blackburn Junior League was held at Norden Sports Centre on Sunday 3rd Feb with teams being represented from St Bedes High School, DACA High School, Blackburn Seniors BC and Rossendale Badminton League. As always the badminton on show was of a high quality, demonstrating the depth of talent with East Lancashire. Blackburn Seniors came out on top within both age categories on this occasion. See tables below:
Under 14’s
Position | Team | Played | Won | Lost | For | Against | Points |
1 | Blackburn 3 | 2 | 2 | 0 | 10 | 0 | 3 |
2 | Rossendale 2 | 2 | 1 | 1 | 3 | 7 | 2 |
3 | DACA 2 | 2 | 0 | 2 | 2 | 8 | 1 |
Under 16’s
Position | Team | Played | Won | Lost | For | Against | Points |
1 | Blackburn 1 | 4 | 4 | 0 | 16 | 4 | 5 |
2 | Rossendale1 | 4 | 3 | 1 | 13 | 7 | 4 |
3 | St Bedes 1 | 4 | 2 | 2 | 12 | 8 | 3 |
4 | Blackburn 2 | 4 | 1 | 3 | 5 | 15 | 2 |
5 | St Bedes 2 | 4 | 0 | 4 | 4 | 16 | 1 |
With two rounds of fixtures now completed the overall tables are as follows:
Under 14’s
Position | Team | Round 1 | Round 2 | Round 3 | Round 4 | Total Points |
1 | Blackburn 3 | 3 | 3 | 6 | ||
2 | St Bedes 3 | 4 | 0 | 4 | ||
3 | Rossendale 2 | 2 | 2 | 4 | ||
4 | DACA 2 | 1 | 1 | 2 |
Under 16’s
Position | Team | Round 1 | Round 2 | Round 3 | Round 4 | Total Points |
1 | Blackburn 1 | 5 | 5 | 10 | ||
2 | Rossendale1 | 5 | 4 | 9 | ||
3 | St Bedes 1 | 5 | 3 | 8 | ||
4 | Blackburn 2 | 3 | 2 | 5 | ||
5 | St Bedes 2 | 2 | 1 | 3 | ||
6 | DACA 1 | 1 | 0 | 1 |
The next round will take place on Sunday 24th March.
For further information on the junior league please contact Rick Smith on ricksmith84@hotmail.com