2015/2016 List of clubs
Division 1
Hit & Miss A | 8.00p.m. start (Monday) |
Independent A | 8.00p.m. start (Monday) |
Abacus A | 8.00p.m. start (Monday) |
Westholme A | 8.00p.m. start (Monday) |
Telecom A | 8.00p.m. start (Tuesday) |
Capricia Healthcare | 7.30p.m. start (Wednesday) |
Blackburn Seniors A | 8.00p.m. start (Wednesday) |
Blackburn Seniors B | 8.00p.m. start (Wednesday) |
Division 2
Independent B | 8.00p.m. start (Monday) |
Westholme B | 8.00p.m. start (Monday) |
College | 7.00p.m. start (Tuesday) |
St.Nicholas | 8.00p.m start (Tuesday) |
St. Matthews | 8.00p.m. start (Tuesday) |
Blackburn Seniors C | 8.00p.m. start (Wednesday) |
St.Philips | 8.00p.m. start (Thursday) |
Division 3
Abacus B | 8.00p.m. start (Monday) |
Hit & Miss B | 8.00p.m. start (Monday) |
Telecom B | 8.00p.m. start (Tuesday) |
BCSC/St.Bedes | 8.00p.m. start (Tuesday) |
Blackburn Seniors D | 8.00p.m. start (Wednesday) |
Edenfield | 8.00p.m. start (Wednesday) |
Clitheroe | 8.00p.m. start (Thursday) |
Goodshaw | 8.00p.m. start (Thursday) |